Penta
Micron
Penta Micron Sealing System Pvt Ltd
SF No.301/5 L & T Bye Pass Road, Madukkarai, Tamil Nadu 641105
Model |
Total Height
|
Rotary Seal
|
Stationary Seal
|
Stationary Seal
|
Seal Bore
|
Seal Load at
|
| PM-F-12-16S | 22.00 TO 25.00 | 16.00 | 6MM TO 9MM | 25.70 TO 26 | 11.35 | 2.5 ± 0.5 Kgs |
| PM-F-12-16 | 22.00 TO 25.00 | 16.00 | 6MM TO 9MM | 25.70 TO 26 | 11.70 | 2.5 ± 0.5 Kgs |
| PM-F-12-17 | 23.00 TO 26.00 | 17.00 | 6MM TO 9MM | 25.70 TO 26 | 11.70 | 2.5 ± 0.5 Kgs |
| PM-F-12-20 | 26.00 TO 29.00 | 20.00 | 6MM TO 9MM | 25.70 TO 26 | 11.70 | 2.8 ± 0.5 Kgs |
| PM-F-16-21 | 28.00 TO 31.00 | 21.00 | 7MM TO 10MM | 30.20 TO 32.20 | 15.70 | 3.5 ± 0.5 Kgs |
| PM-F-16-22 | 29.00 TO 32.00 | 22.00 | 7MM TO 10MM | 30.20 TO 32.20 | 15.70 | 3.5 ± 0.5 Kgs |
| PM-F-16-24 | 31.00 TO 34.00 | 24.00 | 7MM TO 10MM | 30.20 TO 32.20 | 15.70 | 3.5 ± 0.5 Kgs |
| PM-F-18-23 | 31.00 TO 33.00 | 23.00 | 8MM TO l0MM | 35 TO 37.3 | 17.70 | 3.8 ± 0.5 Kgs |
| PM-F-19-23 | 31.00 TO 33.00 | 23.00 | 8MM TO l0MM | 35 TO 37.3 | 18.70 | 3.8 ± 0.5 Kgs |
| PM-S-14-22 | 29.00 TO 32.00 | 22.00 | 7MM TO 10MM | 30.20 TO 32.20 | 13.50 | 3.5 ± 0.5 Kgs |
| PM-S-16-22 | 29.00 TO 32.00 | 22.00 | 7MM TO 10MM | 30.20 TO 32.20 | 15.50 | 3.5 ± 0.5 Kgs |
| PM-S-18-24 | 32.00 TO 34.00 | 24.00 | 8MM TO l0MM | 35 TO 37.3 | 17.50 | 4.0 ± 0.75 Kgs |
| PM-S-19-24 | 32.00 TO 34.00 | 24.00 | 8MM TO l0MM | 35 TO 37.3 | 18.50 | 4.0 ± 0.75 Kgs |
| PM-E-14 | 37.00 TO 45.50 | 30 TO 35.50 | 7MM TO 10MM | 30.20 TO 32.20 | 13.30 | 4.5 ± 0.75 Kgs |
| PM-E-15 | 37.00 TO 45.50 | 30 TO 35.50 | 7MM TO 10MM | 30.20 TO 32.20 | 14.30 | 4.5 ± 0.75 Kgs |
| PM-E-16 | 37.00 TO 45.50 | 30 TO 35.50 | 7MM TO 10MM | 30.20 TO 32.20 | 15.30 | 4.5 ± 0.75 Kgs |
MODEL |
SIZE (OD) IN MM |
SIZE (ID) IN MM |
SIZE (HT) IN MM |
FITTING HT |
THRUST BASE |
THRUST PAD |
COUNTER PAD |
| PM-TB-40 | 40.00 | 18.00 TO 22.00 | 10.00 | 7 TO 8 | MS/CI | CARBON/ POLYAMIDE | SS 410 |
| PM-TB-45 | 45.00 | 18.00 TO 22.00 | 10.00 | 7 TO 8 | MS/CI | CARBON/ POLYAMIDE | SS 410 |
| PM-TB-47 | 47.00 | 18.00 TO 22.00 | 12.00 | STD 12 | CI | CARBON/ POLYAMIDE | SS 410 |
| PM-TB-55 | 55.00 | 27.00 | 12.00 | 10.00 | CI | CARBON | SS 410 |
| PM-TB-V3 | 45.00 | 14.00 TO 15.00 | 10.00 | 8.00 | CI | CARBON | SS 410 |
| PM-TB-V4 | 58.00 | 15.00 | 12.00 | 8.00 | CI | CARBON | SS 410 |